Temperature balance

 days balance
Day Last 30 days

°F
Difference
Station
Normal
1969-12-31 0.00
2017-02-03 19.40
2017-02-04 19.40
2017-02-05 19.40
2017-02-06 19.40
2017-02-07 19.40
2017-02-08 19.40
2017-02-09 12.20
2017-02-10 16.52
2017-02-12 40.00
2017-02-13 37.09
2017-02-14 35.71
2017-02-15 43.43
2017-02-16 43.70
2017-02-17 43.70
2017-02-18 43.70
2017-02-19 43.70
2017-02-21 48.45
2017-02-22 44.73
2017-02-23 59.46
2017-02-24 58.82
2017-02-25 58.90
2017-02-26 38.78
2017-02-27 36.18
2017-02-28 44.95
2017-03-01 55.17
2017-03-02 44.87
2017-03-03 36.38
2017-03-04 28.36 5.76 36.83 31.07
2017-03-05 31.14 5.91 37.25 31.33
2017-03-06 39.28 6.36 37.96 31.60
2017-03-07 53.38 7.30 39.17 31.87
2017-03-08 54.92 8.31 40.44 32.13
2017-03-09 58.07 9.42 41.82 32.40
2017-03-10 46.69 10.13 42.80 32.67
2017-03-11 34.05 10.64 43.58 32.93
2017-03-12 35.47
2017-03-13 32.65
2017-03-14 31.76 10.26 43.72 33.47
2017-03-15 18.91 9.26 43.00 33.73
2017-03-16 28.58 8.70 42.70 34.00
2017-03-17 33.28 8.35 42.62 34.27
2017-03-18 46.57 8.19 42.73 34.53
2017-03-19 44.15 7.94 42.74 34.80
2017-03-20 43.32 7.66 42.73 35.07
2017-03-21 56.23 7.83 43.16 35.33
2017-03-22 47.06
2017-03-23 36.75 7.19 43.06 35.87
2017-03-24 49.24 6.95 43.09 36.13
2017-03-25 63.78 7.32 43.72 36.40
2017-03-26 56.29 6.95 43.62 36.67
2017-03-27 64.03 6.86 43.79 36.93
2017-03-28 60.71 6.65 43.85 37.20
2017-03-29 60.41 7.10 44.57 37.47
2017-03-30 53.07 7.40 45.13 37.73
2017-03-31 53.58 7.42 45.42 38.00
2017-04-01 56.53 7.13 45.47 38.33
2017-04-02 51.07 7.01 45.67 38.67
2017-04-03 49.81 7.12 46.12 39.00
2017-04-04 64.92 8.01 47.34 39.33
2017-04-05 62.84 8.73 48.40 39.67
2017-04-06 55.17 8.93 48.93 40.00
2017-04-07 42.54 8.23 48.57 40.33
2017-04-08 51.04 7.77 48.44 40.67
2017-04-09 53.56 7.29 48.29 41.00
2017-04-10 62.77 7.49 48.82 41.33
2017-04-11 80.60 8.71 50.37 41.67
2017-04-12 76.85 9.85 51.85 42.00
2017-04-13 61.61 10.51 52.84 42.33
2017-04-14 64.25 11.69 54.35 42.67
2017-04-15 65.98 12.60 55.60 43.00
2017-04-16 68.95 13.46 56.79 43.33
2017-04-17 62.26 13.65 57.31 43.67
2017-04-18 64.41 13.99 57.99 44.00
2017-04-19 52.97 13.98 58.31 44.33
2017-04-20 66.98 14.00 58.67 44.67
2017-04-21 66.07 14.30 59.30 45.00
2017-04-22 56.38 14.62 59.96 45.33
2017-04-23 49.92 14.31 59.98 45.67
2017-04-24 48.81 13.48 59.48 46.00
2017-04-25 54.62 13.09 59.42 46.33
2017-04-26 66.34 12.83 59.50 46.67
2017-04-27 65.21 12.65 59.65 47.00
2017-04-28 68.38 12.58 59.92 47.33
2017-04-29 77.51 13.07 60.73 47.67
2017-04-30 72.39 13.36 61.36 48.00
2017-05-01 70.56 13.56 61.83 48.27
2017-05-02 65.27 13.77 62.30 48.53
2017-05-03 62.86 13.93 62.73 48.80
2017-05-04 53.95 13.30 62.37 49.07
2017-05-05 62.89 13.04 62.37 49.33
2017-05-06 51.96 12.66 62.26 49.60
2017-05-07 52.48 12.73 62.60 49.87
2017-05-08 51.19 12.47 62.60 50.13
2017-05-09 49.50 12.06 62.46 50.40
2017-05-10 65.68 11.89 62.56 50.67
2017-05-11 64.25 11.08 62.02 50.93
2017-05-12 51.04 9.96 61.16 51.20
2017-05-13 58.34 9.58 61.05 51.47
2017-05-14 64.02 9.31 61.04 51.73
2017-05-15 75.54 9.36 61.36 52.00
2017-05-16 64.20 8.93 61.20 52.27
2017-05-17 73.21 9.03 61.56 52.53
2017-05-18 75.20 9.12 61.92 52.80
2017-05-19 73.51 9.54 62.61 53.07
2017-05-20 73.13 9.48 62.81 53.33
2017-05-21 60.95 9.04 62.64 53.60
2017-05-22 66.43 9.11 62.98 53.87
2017-05-23 56.58 9.07 63.20 54.13
2017-05-24 57.93 9.10 63.50 54.40
2017-05-25 61.38 9.06 63.73 54.67
2017-05-26 67.46 8.83 63.77 54.93
2017-05-27 69.30 8.70 63.90 55.20
2017-05-28 68.31 8.43 63.90 55.47
2017-05-29 72.13 7.99 63.72 55.73
2017-05-30 76.83 7.87 63.87 56.00
2017-05-31 63.39 7.63 63.63 56.00
2017-06-01 66.43 7.37 63.67 56.30
2017-06-02 66.51 7.19 63.79 56.60
2017-06-03 66.79 7.32 64.22 56.90
2017-06-04 69.43 7.24 64.44 57.20
2017-06-05 66.32 7.41 64.91 57.50
2017-06-06 68.71 7.65 65.45 57.80
2017-06-07 61.94 7.71 65.81 58.10
2017-06-08 63.11 7.87 66.27 58.40
2017-06-09 65.71 7.57 66.27 58.70
2017-06-10 69.07 7.43 66.43 59.00
2017-06-11 73.73 7.89 67.19 59.30
2017-06-12 75.73 8.16 67.76 59.60
2017-06-13 73.87 8.19 68.09 59.90
2017-06-14 72.99 7.81 68.01 60.20
2017-06-15 74.31 7.85 68.35 60.50
2017-06-16 77.62 7.69 68.49 60.80
2017-06-17 75.47 7.40 68.50 61.10
2017-06-18 77.52 7.24 68.64 61.40
2017-06-19 73.91 6.96 68.66 61.70
2017-06-20 71.32 7.01 69.01 62.00
2017-06-21 74.63 6.98 69.28 62.30
2017-06-22 74.80 7.29 69.89 62.60
2017-06-23 76.06 7.59 70.49 62.90
2017-06-24 75.74 7.77 70.97 63.20
2017-06-25 68.73 7.51 71.01 63.50
2017-06-26 65.52 7.09 70.89 63.80
2017-06-27 64.94 6.67 70.77 64.10
2017-06-28 64.60 6.12 70.52 64.40
2017-06-29 70.82 5.62 70.32 64.70
2017-06-30 73.82 5.67 70.67 65.00
2017-07-01 79.14 6.03 71.09 65.07
2017-07-02 76.19 6.28 71.42 65.13
2017-07-03 75.01 6.49 71.69 65.20
2017-07-04 74.66 6.60 71.87 65.27
2017-07-05 73.43 6.77 72.10 65.33
2017-07-06 76.57 6.97 72.37 65.40
2017-07-07 79.34 7.48 72.94 65.47
2017-07-08 75.06 7.81 73.34 65.53
2017-07-09 72.02 7.95 73.55 65.60
2017-07-10 74.13 8.06 73.72 65.67
2017-07-11 73.92 8.00 73.73 65.73
2017-07-12 79.82 8.07 73.87 65.80
2017-07-13 79.80 8.20 74.06 65.87
2017-07-14 76.88 8.26 74.19 65.93
2017-07-15 77.82 8.31 74.31 66.00
2017-07-16 76.60 8.21 74.28 66.07
2017-07-17 76.97 8.19 74.33 66.13
2017-07-18 76.39 8.09 74.29 66.20
2017-07-19 78.74 8.18 74.45 66.27
2017-07-20 79.75 8.40 74.73 66.33
2017-07-21 75.46 8.36 74.76 66.40
2017-07-22 79.85 8.46 74.93 66.47
2017-07-23 78.49 8.47 75.01 66.53
2017-07-24 78.85 8.51 75.11 66.60
2017-07-25 78.79 8.78 75.45 66.67
2017-07-26 64.13 8.67 75.40 66.73
2017-07-27 73.02 8.87 75.67 66.80
2017-07-28 72.33 9.06 75.93 66.87
2017-07-29 68.47 8.92 75.85 66.93
2017-07-30 68.50 8.67 75.67 67.00
2017-07-31 71.42 8.41 75.41 67.00
2017-08-01 72.86 8.24 75.30 67.07
2017-08-02 72.51 8.09 75.22 67.13
2017-08-03 74.12 8.00 75.20 67.20
2017-08-04 73.36 7.93 75.20 67.27
2017-08-05 70.48 7.66 75.00 67.33
2017-08-06 67.51 7.20 74.60 67.40
2017-08-07 69.15 6.94 74.41 67.47
2017-08-08 72.80 6.90 74.43 67.53
2017-08-09 72.11 6.76 74.36 67.60
2017-08-10 67.93 6.50 74.16 67.67
2017-08-11 73.07 6.21 73.94 67.73
2017-08-12 76.39 6.03 73.83 67.80
2017-08-13 76.35 5.94 73.81 67.87
2017-08-14 69.82 5.61 73.54 67.93
2017-08-15 74.63 5.48 73.48 68.00
2017-08-16 77.34 5.42 73.49 68.07
2017-08-17 78.23 5.42 73.55 68.13
2017-08-18 77.63 5.31 73.51 68.20
2017-08-19 75.56 5.11 73.37 68.27
2017-08-20 74.97 5.02 73.36 68.33
2017-08-21 77.03 4.86 73.26 68.40
2017-08-22 77.87 4.77 73.24 68.47
2017-08-23 78.18 4.69 73.22 68.53
2017-08-24 69.88 4.32 72.92 68.60
2017-08-25 68.13 4.39 73.06 68.67
2017-08-27 74.35 4.33 73.13 68.80
2017-08-28 66.12 4.18 73.05 68.87
2017-08-29 66.86 4.06 72.99 68.93
2017-08-30 69.77 3.93 72.93 69.00
2017-08-31 75.47 4.02 73.02 69.00
2017-09-01 59.30 3.83 72.57 68.73
2017-09-02 56.01 3.47 71.94 68.47
2017-09-03 64.84 3.45 71.65 68.20
2017-09-04 66.33 3.57 71.50 67.93
2017-09-05 68.31 3.87 71.53 67.67
2017-09-06 59.29 3.79 71.19 67.40
2017-09-07 55.24 3.45 70.59 67.13
2017-09-08 57.64 3.22 70.09 66.87
2017-09-09 58.66 3.17 69.77 66.60
2017-09-10 56.01 2.85 69.18 66.33
2017-09-11 55.63 2.40 68.46 66.07
2017-09-12 60.14 2.10 67.90 65.80
2017-09-13 67.10 2.28 67.81 65.53
2017-09-14 66.50 2.26 67.53 65.27
2017-09-15 64.08 2.07 67.07 65.00
2017-09-16 70.64 2.08 66.81 64.73
2017-09-17 70.03 2.08 66.55 64.47
2017-09-18 70.43 2.17 66.37 64.20
2017-09-19 69.73 2.26 66.19 63.93
2017-09-20 70.22 2.29 65.96 63.67
2017-09-21 72.87 2.38 65.78 63.40
2017-09-22 71.86 2.43 65.57 63.13
2017-09-23 70.33 2.72 65.58 62.87
2017-09-24 69.93
2017-09-25 71.02 3.49 65.82 62.33
2017-09-26 73.58 3.73 65.80 62.07
2017-09-27 75.15 4.30 66.10 61.80
2017-09-28 72.25 4.74 66.28 61.53
2017-09-29 61.70 4.74 66.01 61.27
2017-09-30 58.06 4.43 65.43 61.00
2017-10-01 55.73 4.64 65.31 60.67
2017-10-02 54.19 4.92 65.25 60.33
2017-10-03 58.12 5.03 65.03 60.00
2017-10-04 59.16 5.12 64.79 59.67
2017-10-05 61.89 5.24 64.57 59.33
2017-10-06 64.76 5.75 64.75 59.00
2017-10-08 72.53 7.26 65.60 58.33
2017-10-09 75.25 8.17 66.17 58.00
2017-10-10 72.13 9.06 66.72 57.67
2017-10-11 74.64 10.05 67.38 57.33
2017-10-12 65.91 10.58 67.58 57.00
2017-10-13 61.49 10.72 67.38 56.67
2017-10-14 68.04 11.10 67.44 56.33
2017-10-15 66.48 11.52 67.52 56.00
2017-10-16 60.75 11.51 67.18 55.67
2017-10-17 54.90 11.32 66.66 55.33
2017-10-18 47.14 10.86 65.86 55.00
2017-10-19 56.49 10.73 65.40 54.67
2017-10-20 58.89 10.67 65.01 54.33
2017-10-21 58.30 10.51 64.51 54.00
2017-10-22 59.04 10.40 64.06 53.67
2017-10-23 59.14 10.34 63.68 53.33
2017-10-24 56.70 10.22 63.22 53.00
2017-10-25 45.76 9.68 62.35 52.67
2017-10-26 44.99 9.03 61.36 52.33
2017-10-27 47.16 8.40 60.40 52.00
2017-10-28 53.13 8.07 59.74 51.67
2017-10-29 50.50 8.02 59.35 51.33
2017-10-30 46.00 7.94 58.94 51.00
2017-10-31 47.17 7.64 58.64 51.00
2017-11-01 44.56 7.61 58.31 50.70
2017-11-02 57.87 7.90 58.30 50.40
2017-11-03 60.52 8.25 58.35 50.10
2017-11-04 52.23 8.22 58.02 49.80
2017-11-05 52.64
2017-11-06 58.91 8.44 57.64 49.20
2017-11-07 45.26 7.83 56.73 48.90
2017-11-08 41.53 7.01 55.61 48.60
2017-11-09 45.07 6.41 54.71 48.30
2017-11-10 41.34 5.60 53.60 48.00
2017-11-11 29.26 4.68 52.38 47.70
2017-11-12 34.38 4.07 51.47 47.40
2017-11-13 43.35 3.55 50.65 47.10
2017-11-14 39.30 2.94 49.74 46.80
2017-11-15 36.82 2.45 48.95 46.50
2017-11-16 47.86 2.51 48.71 46.20
2017-11-17 40.43 2.59 48.49 45.90
2017-11-18 47.41 2.58 48.18 45.60
2017-11-19 45.71 2.44 47.74 45.30
2017-11-20 37.68 2.06 47.06 45.00
2017-11-21 41.77 1.78 46.48 44.70
2017-11-22 44.95 1.61 46.01 44.40
2017-11-23 22.25 0.76 44.86 44.10
2017-11-26 42.35 1.45 44.65 43.20
2017-11-27 47.64 1.56 44.46 42.90
2017-11-28 41.71 1.54 44.14 42.60
2017-11-29 45.54 1.83 44.13 42.30
2017-11-30 39.50 1.85 43.85 42.00
2017-12-01 44.27 2.14 43.84 41.70
2017-12-02 38.78 1.76 43.16 41.40
2017-12-03 46.53 1.56 42.66 41.10
2017-12-05 54.81 1.89 42.39 40.50
2017-12-06 41.27 1.53 41.73 40.20
2017-12-07 40.23 1.65 41.55 39.90
2017-12-08 34.06 1.67 41.27 39.60
2017-12-09 30.63 1.43 40.73 39.30
2017-12-10 31.50 1.37 40.37 39.00
2017-12-11 38.16 2.00 40.70 38.70
2017-12-12 32.51 2.23 40.63 38.40
2017-12-13 27.31 1.94 40.04 38.10
2017-12-14 38.04 2.19 39.99 37.80
2017-12-15 30.60 2.26 39.76 37.50
2017-12-16 37.75 2.18 39.38 37.20
2017-12-17 34.25 2.25 39.15 36.90
2017-12-18 46.78 2.53 39.13 36.60
2017-12-19 55.28 3.19 39.49 36.30
2017-12-20 47.62 3.85 39.85 36.00
2017-12-21 37.95 4.01 39.71 35.70
2017-12-22 42.17 4.21 39.61 35.40
2017-12-23 51.74
2017-12-26 23.34 5.80 40.00 34.20
2017-12-27 22.68 5.17 39.07 33.90
2017-12-30 28.40 5.27 38.27 33.00
2017-12-31 16.45 4.15 37.15 33.00
2018-01-01 12.06 3.15 36.08 32.93
2018-01-02 14.41
2018-01-03 15.20 1.24 34.04 32.80
2018-01-04 19.07 -0.06 32.67 32.73
2018-01-05 13.46 -1.07 31.60 32.67
2018-01-06 12.26 -2.07 30.53 32.60
2018-01-07 13.37 -2.80 29.73 32.53
2018-01-08 24.41 -2.98 29.49 32.47
2018-01-09 39.52 -2.60 29.80 32.40
2018-01-10 38.01 -2.54 29.79 32.33
2018-01-11 44.59 -2.01 30.26 32.27
2018-01-12 60.73 -0.66 31.54 32.20
2018-01-13 32.01 -0.82 31.31 32.13
2018-01-14 19.03 -1.20 30.87 32.07
2018-01-15 19.28 -1.84 30.16 32.00
2018-01-16 29.08 -1.98 29.96 31.93
2018-01-17 23.72 -2.80 29.07 31.87
2018-01-18 26.81 -3.82 27.98 31.80
2018-01-19 38.60 -4.10 27.63 31.73
2018-01-20 48.89 -3.62 28.05 31.67
2018-01-21 47.94 -3.33 28.27 31.60
2018-01-22 50.94
2018-01-23 52.14
2018-01-24 38.13 -1.95 29.45 31.40
2018-01-25 33.94 -1.51 29.83 31.33
2018-01-26 29.28
2018-01-30 19.47 -0.76 30.24 31.00
2018-01-31 30.28 -0.09 30.91 31.00
2018-02-01 40.92 0.93 31.89 30.97
2018-02-02 27.72 1.42 32.36 30.93
2018-02-03 30.57 1.88 32.78 30.90
2018-02-04 32.65 2.63 33.49 30.87
2018-02-05 33.45 3.44 34.28 30.83
2018-02-06 32.02 4.17 34.97 30.80
2018-02-07 35.23 4.60 35.37 30.77
2018-02-08 33.04 4.40 35.13 30.73
2018-02-14 61.59 5.67 36.20 30.53
2018-02-15 65.61 7.36 37.86 30.50
2018-02-16 59.20 9.01 39.47 30.47
2018-02-17 33.28 9.33 39.77 30.43
2018-02-21 63.41 9.28 39.58 30.30
2018-02-22 61.11 9.78 40.05 30.27
2018-02-23 48.75 10.37 40.61 30.23
2018-02-24 61.70 11.87 42.07 30.20
2018-02-25 55.17
2018-02-26 50.17
2018-02-27 49.91
2018-02-28 45.25 14.05 44.11 30.07
2018-03-01 49.57 15.18 45.48 30.30
2018-03-02 39.49 15.37 45.90 30.53
2018-03-03 40.08 15.06 45.86 30.80
2018-03-04 41.83 15.44 46.50 31.07
2018-03-05 39.56 15.58 46.91 31.33
2018-03-06 34.32 15.39 46.99 31.60
2018-03-07 31.80 15.05 46.91 31.87
2018-03-08 31.60 14.76 46.89 32.13
2018-03-09 31.60 14.33 46.73 32.40
2018-03-10 31.60
2018-03-11 31.60
2018-03-12 33.32
2018-03-13 33.96
2018-03-14 30.06
2018-03-15 41.96
2018-03-16 44.51 10.83 44.83 34.00
2018-03-17 28.57 9.34 43.61 34.27
2018-03-24 39.09 5.32 41.46 36.13
2018-03-25 36.42 4.03 40.43 36.40
2018-03-26 41.30 3.45 40.12 36.67
2018-03-27 33.91 2.03 38.96 36.93
2018-03-28 49.30 1.52 38.72 37.20
2018-03-29 63.64 1.81 39.28 37.47
2018-03-30 57.29 1.85 39.58 37.73
2018-03-31 46.32 1.63 39.63 38.00
2018-04-01 54.08 1.48 39.82 38.33
2018-04-02 47.21 1.47 40.14 38.67
2018-04-03 50.34 1.57 40.57 39.00
2018-04-04 53.28 1.71 41.04 39.33
2018-04-05 40.62 1.42 41.09 39.67
2018-04-06 33.36 1.05 41.05 40.00
2018-04-07 33.30 0.78 41.11 40.33
2018-04-08 33.30 0.51 41.18 40.67
2018-04-09 33.30 0.25 41.25 41.00
2018-04-10 33.30 -0.01 41.32 41.33
2018-04-11 33.30 -0.34 41.32 41.67
2018-04-12 33.30 -0.71 41.29 42.00
2018-04-13 33.30 -0.90 41.43 42.33
2018-04-14 33.30 -1.60 41.07 42.67
2018-04-15 33.30 -2.40 40.60 43.00
2018-04-23 38.23 -4.58 41.09 45.67
2018-04-24 51.20 -4.27 41.73 46.00
2018-04-25 56.87 -3.93 42.41 46.33
2018-04-26 56.38 -3.28 43.38 46.67
2018-04-30 54.24 -6.22 41.78 48.00
2018-05-01 61.00 -6.14 42.12 48.27
2018-05-02 66.56 -5.44 43.09 48.53
2018-05-03 72.08 -4.62 44.18 48.80
2018-05-04 73.76 -3.87 45.20 49.07
2018-05-05 66.07 -2.86 46.47 49.33
2018-05-06 61.42 -1.72 47.88 49.60
2018-05-07 61.41 -0.59 49.28 49.87
2018-05-08 64.51 0.71 50.84 50.13
2018-05-09 66.12 2.08 52.48 50.40
2018-05-10 65.60 3.43 54.10 50.67
2018-05-11 70.54 5.03 55.96 50.93
2018-05-12 75.46 6.87 58.07 51.20
2018-05-13 75.81 8.73 60.19 51.47
2018-05-14 75.87 10.59 62.32 51.73
2018-05-15 71.71
2018-05-16 69.42
2018-05-17 69.68
2018-05-18 65.88
2018-05-19 64.67
2018-05-20 73.95
2018-05-21 68.05
2018-05-25 71.27 12.89 67.56 54.67
2018-05-26 73.67
2018-05-27 73.54
2018-05-28 73.05
2018-05-29 73.46 13.11 68.84 55.73
2018-05-30 75.01 13.61 69.61 56.00
2018-05-31 75.51 14.15 70.15 56.00
2018-06-01 74.52 14.15 70.45 56.30
2018-06-02 71.11 13.81 70.41 56.60
2018-06-03 72.75 13.47 70.37 56.90
2018-06-04 70.71 13.34 70.54 57.20
2018-06-05 66.98 13.25 70.75 57.50
2018-06-06 68.99 13.23 71.03 57.80
2018-06-07 68.16 13.07 71.17 58.10
2018-06-08 70.54 12.93 71.33 58.40
2018-06-09 74.04 12.94 71.64 58.70
2018-06-10 72.67 12.72 71.72 59.00
2018-06-11 64.02 12.00 71.30 59.30
2018-06-12 64.64 11.28 70.88 59.60
2018-06-13 73.22 10.89 70.79 59.90
2018-06-14 76.07 10.75 70.95 60.20
2018-06-15 69.16 10.44 70.94 60.50
2018-06-16 72.07 10.23 71.03 60.80
2018-06-17 77.34 10.35 71.45 61.10
2018-06-18 79.13 10.59 71.99 61.40
2018-06-19 81.82 10.58 72.28 61.70
2018-06-20 77.66
2018-06-21 78.40
2018-06-22 71.67
2018-06-23 73.15 9.91 72.81 62.90
2018-06-24 75.47 9.75 72.95 63.20
2018-06-25 72.96 9.43 72.93 63.50
2018-06-26 67.86 8.94 72.74 63.80
2018-06-27 72.58 8.62 72.72 64.10
2018-06-28 78.49 8.49 72.89 64.40
2018-06-29 75.84 8.22 72.92 64.70
2018-06-30 76.73 7.96 72.96 65.00
2018-07-01 79.44 8.05 73.12 65.07
2018-07-02 80.60 8.30 73.44 65.13
2018-07-03 83.17 8.59 73.79 65.20
2018-07-04 79.69 8.82 74.08 65.27
2018-07-05 79.75 9.18 74.51 65.33
2018-07-06 74.84 9.31 74.71 65.40
2018-07-07 71.61 9.35 74.82 65.47
2018-07-08 67.98 9.20 74.74 65.53
2018-07-09 70.55 9.02 74.62 65.60
2018-07-10 78.13 9.13 74.80 65.67
2018-07-11 90.10 9.94 75.67 65.73
2018-07-12 90.10 10.72 76.52 65.80
2018-07-13 90.10 11.22 77.08 65.87
2018-07-14 90.10 11.62 77.55 65.93
2018-07-15 90.10 12.25 78.25 66.00
2018-07-16 90.10 12.78 78.85 66.07
2018-07-17 90.10 13.14 79.27 66.13
2018-07-18 90.10 13.44 79.64 66.20
2018-07-19 90.10 13.65 79.92 66.27
2018-07-20 90.10 14.00 80.33 66.33
2018-07-21 90.10 14.32 80.72 66.40
2018-07-22 90.10 14.87 81.33 66.47
2018-07-23 90.10 15.37 81.90 66.53
2018-07-24 90.10 15.79 82.39 66.60
2018-07-25 90.10 16.29 82.96 66.67
2018-07-26 90.10 16.97 83.70 66.73
2018-07-27 90.10 17.48 84.28 66.80
2018-07-28 90.10 17.80 84.67 66.87
2018-07-29 90.10 18.21 85.15 66.93
2018-07-30 90.10 18.59 85.59 67.00
2018-07-31 90.10 18.95 85.95 67.00
2018-08-01 90.10 19.20 86.26 67.07
2018-08-02 90.10 19.36 86.50 67.13
2018-08-03 90.10 19.64 86.84 67.20
2018-08-04 90.10 19.92 87.19 67.27
2018-08-05 90.10 20.36 87.70 67.33
2018-08-06 90.10 20.91 88.31 67.40
2018-08-07 90.10 21.58 89.05 67.47
2018-08-08 90.10 22.17 89.70 67.53
2018-08-09 90.10 22.50 90.10 67.60
2018-08-10 90.10 22.43 90.10 67.67
2018-08-11 90.10 22.37 90.10 67.73
2018-08-12 90.10 22.30 90.10 67.80
2018-08-13 90.10 22.23 90.10 67.87
2018-08-14 90.10 22.17 90.10 67.93
2018-08-15 90.10 22.10 90.10 68.00
2018-08-16 90.10 22.03 90.10 68.07
2018-08-17 90.10 21.97 90.10 68.13
2018-08-18 90.10 21.90 90.10 68.20
2018-08-19 90.10 21.83 90.10 68.27
2018-08-20 90.10 21.77 90.10 68.33
2018-08-21 90.10 21.70 90.10 68.40
2018-08-22 90.10 21.63 90.10 68.47
2018-08-23 90.10 21.57 90.10 68.53
2018-08-24 90.10 21.50 90.10 68.60
2018-08-25 90.10 21.43 90.10 68.67
2018-08-26 90.10 21.37 90.10 68.73
2018-08-27 90.10 21.30 90.10 68.80
2018-08-28 90.10 21.23 90.10 68.87
2018-08-29 90.10 21.17 90.10 68.93
2018-08-30 90.10 21.10 90.10 69.00
2018-08-31 90.10 21.10 90.10 69.00
2018-09-01 90.10 21.37 90.10 68.73
2018-09-02 90.10 21.63 90.10 68.47
2018-09-03 90.10 21.90 90.10 68.20
2018-09-04 90.10 22.17 90.10 67.93
2018-09-05 90.10 22.43 90.10 67.67
2018-09-06 90.10 22.70 90.10 67.40
2018-09-07 90.10 22.97 90.10 67.13
2018-09-08 90.10 23.23 90.10 66.87
2018-09-09 90.10 23.50 90.10 66.60
2018-09-10 90.10 23.77 90.10 66.33
2018-09-11 90.10 24.03 90.10 66.07
2018-09-12 90.10 24.30 90.10 65.80
2018-09-13 90.10 24.57 90.10 65.53
2018-09-14 90.10 24.83 90.10 65.27
2018-09-15 90.10 25.10 90.10 65.00
2018-09-16 90.10 25.37 90.10 64.73
2018-09-17 90.10 25.63 90.10 64.47
2018-09-18 90.10 25.90 90.10 64.20
2018-09-19 90.10 26.17 90.10 63.93
2018-09-20 90.10 26.43 90.10 63.67
2018-09-21 90.10 26.70 90.10 63.40
2018-09-22 90.10 26.97 90.10 63.13
2018-09-23 90.10 27.23 90.10 62.87
2018-09-24 90.10 27.50 90.10 62.60
2018-11-28 26.34
2018-11-30 45.37
2018-12-01 42.26
2018-12-02 48.96
2018-12-03 50.07
2018-12-04 38.75
2018-12-05 34.01
2018-12-06 34.34
2018-12-07 34.22
2018-12-08 29.44
2018-12-09 26.53
2018-12-10 30.03
2018-12-11 24.94
2018-12-12 28.60
2018-12-13 35.47
2018-12-14 34.47
2018-12-15 40.45
2018-12-16 46.04
2018-12-17 47.80
2018-12-18 38.32
2018-12-19 33.93
2018-12-20 38.82
2018-12-21 48.44
2018-12-22 40.63
2018-12-23 38.68
2018-12-24 40.31
2018-12-25 34.89
2018-12-26 33.02
2018-12-27 33.64 3.30 37.20 33.90
2018-12-28 43.28
2018-12-29 50.37 4.90 38.20 33.30
2018-12-30 44.56 5.18 38.18 33.00
2018-12-31 44.03 5.23 38.23 33.00
2019-01-01 53.85 5.46 38.40 32.93
2019-01-02 39.94 5.19 38.06 32.87
2019-01-03 43.44 5.42 38.22 32.80
2019-01-04 36.77 5.58 38.31 32.73
2019-01-05 45.16 6.00 38.67 32.67
2019-01-06 46.08 6.46 39.06 32.60
2019-01-07 37.17 6.79 39.32 32.53
2019-01-08 50.17 7.64 40.11 32.47
2019-01-09 41.90 8.11 40.51 32.40
2019-01-10 41.20 8.71 41.05 32.33
2019-01-11 41.20 9.20 41.47 32.27
2019-01-12 41.20 9.46 41.66 32.20
2019-01-13 41.20 9.75 41.88 32.13
2019-01-14 41.20 9.84 41.91 32.07
2019-01-15 41.20 9.75 41.75 32.00
2019-01-16 41.20 9.59 41.53 31.93
2019-01-17 41.20 9.76 41.62 31.87
2019-01-18 41.20 10.06 41.86 31.80
2019-01-19 41.20 10.21 41.94 31.73
2019-01-20 41.20 10.04 41.70 31.67
2019-01-21 41.20 10.12 41.72 31.60
2019-01-22 41.20 10.27 41.81 31.53
2019-01-23 39.69 10.32 41.79 31.47
2019-01-24 32.00 10.29 41.69 31.40
2019-01-25 32.00 10.32 41.65 31.33
2019-01-26 32.00 10.33 41.60 31.27
2019-01-27 32.00 10.02 41.22 31.20
2019-01-28 32.00 9.48 40.61 31.13
2019-01-29 32.00 9.13 40.19 31.07
2019-01-30 32.00 8.79 39.79 31.00
2019-01-31 32.00 8.06 39.06 31.00
2019-02-01 32.00 7.83 38.80 30.97
2019-02-02 32.00 7.48 38.42 30.93
2019-02-03 32.00 7.36 38.26 30.90
2019-02-04 32.00 6.95 37.82 30.87
2019-02-05 32.00 6.52 37.35 30.83
2019-02-06 32.00 6.38 37.18 30.80
2019-02-07 32.00 5.81 36.57 30.77
2019-02-08 32.00 5.51 36.24 30.73
2019-02-09 32.00 5.24 35.94 30.70
2019-02-10 32.00 4.96 35.63 30.67
2019-02-11 32.00 4.69 35.32 30.63
2019-02-12 32.00 4.42 35.02 30.60
2019-02-13 32.00 4.14 34.71 30.57
2019-02-14 32.00 3.87 34.40 30.53
2019-02-15 32.00 3.60 34.10 30.50
2019-02-16 32.00 3.32 33.79 30.47
2019-02-17 32.00 3.05 33.48 30.43
2019-02-18 32.00 2.78 33.18 30.40
2019-02-19 32.00 2.50 32.87 30.37
2019-02-20 32.00 2.23 32.56 30.33
2019-02-21 32.00 1.96 32.26 30.30
2019-02-22 32.00 1.73 32.00 30.27
2019-02-23 32.00 1.77 32.00 30.23
2019-02-24 32.00 1.80 32.00 30.20
2019-02-25 32.00 1.83 32.00 30.17
2019-02-26 32.00 1.87 32.00 30.13
2019-02-27 32.00 1.90 32.00 30.10
