Maximum potential solar radiation


Annual average maximum 784.51 W/m2
Minimum 438.13 W/m2
21 December
Maximum 1029.96 W/m2
16 June

Months


15 January 12:28 PM 483.114
15 February 12:33 PM 637.636
15 March 1:28 PM 807.679
15 April 1:19 PM 944.744
15 May 1:15 PM 1011.92
15 June 1:19 PM 1029.95
15 July 1:25 PM 1017.15
15 August 1:23 PM 965.436
15 September 1:14 PM 854.195
15 October 1:04 PM 694.833
15 November 12:03 PM 526.642
15 December 12:14 PM 440.509

Days


1 January 12:22 PM 446.736
2 January 12:23 PM 448.42
3 January 12:23 PM 450.251
4 January 12:24 PM 452.227
5 January 12:24 PM 454.348
6 January 12:25 PM 456.609
7 January 12:25 PM 459.015
8 January 12:25 PM 461.557
9 January 12:26 PM 464.24
10 January 12:26 PM 467.056
11 January 12:27 PM 470.008
12 January 12:27 PM 473.092
13 January 12:27 PM 476.304
14 January 12:28 PM 479.647
15 January 12:28 PM 483.114
16 January 12:29 PM 486.703
17 January 12:29 PM 490.415
18 January 12:29 PM 494.244
19 January 12:30 PM 498.187
20 January 12:30 PM 502.247
21 January 12:30 PM 506.414
22 January 12:30 PM 510.688
23 January 12:31 PM 515.069
24 January 12:31 PM 519.551
25 January 12:31 PM 524.131
26 January 12:31 PM 528.805
27 January 12:32 PM 533.574
28 January 12:32 PM 538.432
29 January 12:32 PM 543.376
30 January 12:32 PM 548.402
31 January 12:32 PM 553.507
1 February 12:33 PM 558.689
2 February 12:33 PM 563.946
3 February 12:33 PM 569.272
4 February 12:33 PM 574.663
5 February 12:33 PM 580.118
6 February 12:33 PM 585.632
7 February 12:33 PM 591.202
8 February 12:33 PM 596.825
9 February 12:33 PM 602.498
10 February 12:33 PM 608.216
11 February 12:33 PM 613.977
12 February 12:31 PM 619.961
13 February 12:33 PM 625.856
14 February 12:33 PM 631.731
15 February 12:33 PM 637.636
16 February 12:33 PM 643.567
17 February 12:33 PM 649.52
18 February 12:33 PM 655.492
19 February 12:33 PM 661.48
20 February 12:33 PM 667.481
21 February 12:33 PM 673.491
22 February 12:33 PM 679.506
23 February 12:33 PM 685.525
24 February 12:32 PM 691.546
25 February 12:32 PM 697.563
26 February 12:32 PM 703.575
27 February 12:32 PM 709.577
28 February 12:32 PM 715.566
29 February 12:32 PM 721.541
1 March 12:31 PM 727.501
2 March 12:31 PM 733.44
3 March 12:31 PM 739.356
4 March 12:31 PM 745.245
5 March 12:30 PM 751.106
6 March 12:30 PM 756.94
7 March 12:30 PM 762.74
8 March 12:30 PM 768.503
9 March 12:29 PM 774.228
10 March 12:29 PM 779.916
11 March 12:29 PM 785.562
12 March 12:29 PM 791.161
13 March 1:28 PM 796.715
14 March 1:28 PM 802.223
15 March 1:28 PM 807.679
16 March 1:28 PM 813.082
17 March 1:27 PM 818.434
18 March 1:27 PM 823.73
19 March 1:27 PM 828.968
20 March 1:26 PM 834.147
21 March 1:26 PM 839.269
22 March 1:26 PM 844.327
23 March 1:25 PM 849.321
24 March 1:25 PM 854.254
25 March 1:25 PM 859.12
26 March 1:25 PM 863.918
27 March 1:24 PM 868.651
28 March 1:24 PM 873.315
29 March 1:24 PM 877.908
30 March 1:23 PM 882.431
31 March 1:23 PM 886.884
1 April 1:23 PM 891.263
2 April 1:22 PM 895.569
3 April 1:22 PM 899.804
4 April 1:22 PM 903.964
5 April 1:22 PM 908.048
6 April 1:21 PM 912.059
7 April 1:21 PM 915.995
8 April 1:21 PM 919.854
9 April 1:20 PM 923.637
10 April 1:20 PM 927.347
11 April 1:20 PM 930.979
12 April 1:20 PM 934.533
13 April 1:19 PM 938.012
14 April 1:19 PM 941.417
15 April 1:19 PM 944.744
16 April 1:19 PM 947.995
17 April 1:18 PM 951.169
18 April 1:18 PM 954.271
19 April 1:18 PM 957.296
20 April 1:18 PM 960.246
21 April 1:18 PM 963.654
22 April 1:17 PM 966.454
23 April 1:17 PM 969.181
24 April 1:17 PM 971.834
25 April 1:17 PM 974.414
26 April 1:17 PM 976.922
27 April 1:17 PM 979.357
28 April 1:16 PM 981.724
29 April 1:16 PM 984.021
30 April 1:16 PM 986.248
1 May 1:16 PM 988.406
2 May 1:16 PM 990.496
3 May 1:16 PM 992.52
4 May 1:16 PM 994.477
5 May 1:16 PM 996.369
6 May 1:15 PM 998.196
7 May 1:15 PM 999.962
8 May 1:15 PM 1001.67
9 May 1:15 PM 1003.31
10 May 1:15 PM 1004.89
11 May 1:15 PM 1006.41
12 May 1:15 PM 1007.87
13 May 1:15 PM 1009.28
14 May 1:15 PM 1010.63
15 May 1:15 PM 1011.92
16 May 1:15 PM 1013.16
17 May 1:15 PM 1014.35
18 May 1:15 PM 1015.48
19 May 1:15 PM 1016.57
20 May 1:15 PM 1017.6
21 May 1:15 PM 1018.58
22 May 1:16 PM 1019.52
23 May 1:16 PM 1020.41
24 May 1:16 PM 1021.26
25 May 1:16 PM 1022.05
26 May 1:16 PM 1022.81
27 May 1:16 PM 1023.52
28 May 1:16 PM 1024.19
29 May 1:16 PM 1024.82
30 May 1:16 PM 1025.4
31 May 1:17 PM 1025.95
1 June 1:17 PM 1026.46
2 June 1:17 PM 1026.93
3 June 1:17 PM 1027.37
4 June 1:17 PM 1027.77
5 June 1:17 PM 1028.13
6 June 1:18 PM 1028.46
7 June 1:18 PM 1028.75
8 June 1:18 PM 1029.01
9 June 1:18 PM 1029.24
10 June 1:18 PM 1029.44
11 June 1:19 PM 1029.6
12 June 1:19 PM 1029.73
13 June 1:19 PM 1029.84
14 June 1:19 PM 1029.91
15 June 1:19 PM 1029.95
16 June 1:20 PM 1029.96
17 June 1:20 PM 1029.94
18 June 1:20 PM 1029.89
19 June 1:20 PM 1029.82
20 June 1:20 PM 1029.71
21 June 1:21 PM 1029.58
22 June 1:21 PM 1029.42
23 June 1:21 PM 1029.22
24 June 1:21 PM 1029
25 June 1:22 PM 1028.75
26 June 1:22 PM 1028.48
27 June 1:22 PM 1028.17
28 June 1:22 PM 1027.83
29 June 1:22 PM 1027.47
30 June 1:23 PM 1027.11
1 July 1:23 PM 1026.68
2 July 1:23 PM 1026.21
3 July 1:23 PM 1025.72
4 July 1:23 PM 1025.19
5 July 1:23 PM 1024.62
6 July 1:24 PM 1024.03
7 July 1:24 PM 1023.41
8 July 1:24 PM 1022.75
9 July 1:24 PM 1022.06
10 July 1:24 PM 1021.33
11 July 1:24 PM 1020.56
12 July 1:24 PM 1019.77
13 July 1:25 PM 1018.93
14 July 1:25 PM 1018.06
15 July 1:25 PM 1017.15
16 July 1:25 PM 1016.2
17 July 1:25 PM 1015.21
18 July 1:25 PM 1014.18
19 July 1:25 PM 1013.11
20 July 1:25 PM 1012
21 July 1:25 PM 1010.84
22 July 1:25 PM 1009.64
23 July 1:25 PM 1008.4
24 July 1:25 PM 1007.11
25 July 1:25 PM 1005.77
26 July 1:25 PM 1004.39
27 July 1:25 PM 1002.95
28 July 1:25 PM 1001.47
29 July 1:25 PM 999.941
30 July 1:25 PM 998.358
31 July 1:25 PM 996.724
1 August 1:25 PM 995.038
2 August 1:25 PM 993.298
3 August 1:25 PM 991.503
4 August 1:25 PM 989.653
5 August 1:25 PM 987.746
6 August 1:25 PM 985.783
7 August 1:24 PM 983.762
8 August 1:24 PM 981.684
9 August 1:24 PM 979.547
10 August 1:24 PM 977.349
11 August 1:24 PM 975.09
12 August 1:24 PM 972.769
13 August 1:23 PM 970.386
14 August 1:23 PM 967.943
15 August 1:23 PM 965.436
16 August 1:23 PM 962.864
17 August 1:23 PM 960.227
18 August 1:22 PM 957.525
19 August 1:22 PM 954.76
20 August 1:22 PM 951.928
21 August 1:22 PM 949.029
22 August 1:21 PM 946.062
23 August 1:21 PM 943.031
24 August 1:21 PM 939.932
25 August 1:21 PM 936.764
26 August 1:20 PM 933.528
27 August 1:20 PM 930.227
28 August 1:20 PM 926.855
29 August 1:19 PM 923.414
30 August 1:19 PM 919.909
31 August 1:19 PM 916.333
1 September 1:19 PM 912.687
2 September 1:18 PM 908.977
3 September 1:18 PM 905.197
4 September 1:18 PM 901.348
5 September 1:17 PM 897.434
6 September 1:17 PM 893.452
7 September 1:17 PM 888.945
8 September 1:16 PM 884.829
9 September 1:16 PM 880.646
10 September 1:15 PM 876.395
11 September 1:15 PM 872.083
12 September 1:15 PM 867.706
13 September 1:14 PM 863.263
14 September 1:14 PM 858.761
15 September 1:14 PM 854.195
16 September 1:13 PM 849.568
17 September 1:13 PM 844.883
18 September 1:13 PM 840.136
19 September 1:12 PM 835.333
20 September 1:12 PM 830.473
21 September 1:12 PM 825.554
22 September 1:11 PM 820.584
23 September 1:11 PM 815.56
24 September 1:10 PM 810.481
25 September 1:10 PM 805.356
26 September 1:10 PM 800.179
27 September 1:09 PM 794.953
28 September 1:09 PM 789.684
29 September 1:09 PM 784.369
30 September 1:08 PM 779.009
1 October 1:08 PM 773.612
2 October 1:08 PM 768.174
3 October 1:08 PM 762.696
4 October 1:07 PM 757.187
5 October 1:07 PM 751.643
6 October 1:07 PM 746.065
7 October 1:06 PM 740.46
8 October 1:06 PM 734.829
9 October 1:06 PM 729.171
10 October 1:06 PM 723.489
11 October 1:05 PM 717.79
12 October 1:05 PM 712.073
13 October 1:05 PM 706.338
14 October 1:05 PM 700.589
15 October 1:04 PM 694.833
16 October 1:04 PM 689.069
17 October 1:04 PM 683.298
18 October 1:04 PM 677.524
19 October 1:04 PM 671.75
20 October 1:03 PM 665.981
21 October 1:03 PM 660.218
22 October 1:03 PM 654.463
23 October 1:03 PM 648.719
24 October 1:03 PM 642.989
25 October 1:03 PM 637.276
26 October 1:03 PM 631.584
27 October 1:02 PM 625.916
28 October 1:02 PM 620.275
29 October 1:02 PM 614.664
30 October 1:02 PM 609.086
31 October 1:02 PM 603.543
1 November 1:02 PM 598.039
2 November 1:02 PM 592.578
3 November 1:02 PM 587.161
4 November 1:02 PM 581.794
5 November 1:02 PM 576.478
6 November 12:02 PM 571.218
7 November 12:02 PM 566.015
8 November 12:02 PM 560.874
9 November 12:02 PM 555.798
10 November 12:03 PM 550.791
11 November 12:03 PM 545.855
12 November 12:03 PM 540.993
13 November 12:03 PM 536.208
14 November 12:03 PM 531.503
15 November 12:03 PM 526.642
16 November 12:04 PM 522.113
17 November 12:04 PM 517.675
18 November 12:04 PM 513.33
19 November 12:04 PM 509.08
20 November 12:04 PM 504.927
21 November 12:05 PM 500.877
22 November 12:05 PM 496.933
23 November 12:05 PM 493.094
24 November 12:05 PM 489.364
25 November 12:06 PM 485.749
26 November 12:06 PM 482.249
27 November 12:06 PM 478.864
28 November 12:07 PM 475.602
29 November 12:07 PM 472.462
30 November 12:08 PM 469.444
1 December 12:08 PM 466.557
2 December 12:08 PM 463.797
3 December 12:09 PM 461.169
4 December 12:09 PM 458.675
5 December 12:10 PM 456.313
6 December 12:10 PM 454.093
7 December 12:10 PM 452.008
8 December 12:11 PM 450.066
9 December 12:11 PM 448.264
10 December 12:12 PM 446.606
11 December 12:12 PM 445.092
12 December 12:13 PM 443.724
13 December 12:13 PM 442.504
14 December 12:14 PM 441.431
15 December 12:14 PM 440.509
16 December 12:15 PM 439.734
17 December 12:15 PM 439.112
18 December 12:16 PM 438.638
19 December 12:16 PM 438.319
20 December 12:17 PM 438.15
21 December 12:17 PM 438.135
22 December 12:18 PM 438.27
23 December 12:18 PM 438.56
24 December 12:19 PM 439
25 December 12:19 PM 439.594
26 December 12:20 PM 440.338
27 December 12:20 PM 441.236
28 December 12:21 PM 442.283
29 December 12:21 PM 443.483
30 December 12:22 PM 444.829
31 December 12:22 PM 446.328


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter