Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


32.0 °F 0.0 % 0.00 inHg 0.0 mph (N) 0.00 in/h 24.8 °F 0.0 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

17 May
50.4 / 37.8 °F
26.7 %
29.65 inHg
7.8 mph
0.06 in
42.9 / 29.4 °F
35.9 / 24.6 °F
18 May
49.7 / 37.4 °F
24.8 %
29.68 inHg
10.2 mph
0.07 in
41.9 / 28.0 °F
36.2 / 20.5 °F
19 May
50.3 / 40.0 °F
29.5 %
29.71 inHg
8.7 mph
0.08 in
42.7 / 31.4 °F
36.7 / 24.5 °F
20 May
53.0 / 41.9 °F
28.7 %
29.72 inHg
8.1 mph
0.01 in
45.4 / 34.1 °F
53.5 / 27.9 °F
21 May
45.1 / 25.3 °F
24.5 %
29.60 inHg
10.0 mph
0.02 in
37.4 / 10.0 °F
32.4 / -38.0 °F
22 May
44.6 / 32.7 °F
21.4 %
29.65 inHg
8.4 mph
0.12 in
34.5 / 21.5 °F
58.4 / 11.2 °F
23 May
41.5 / 33.8 °F
26.0 %
29.58 inHg
9.8 mph
0.04 in
31.9 / 22.2 °F
26.8 / 10.9 °F
24 May
42.8 / 37.1 °F
26.6 %
29.50 inHg
9.6 mph
0.17 in
33.2 / 27.1 °F
27.3 / 19.9 °F
25 May
49.5 / 37.6 °F
30.1 %
29.60 inHg
8.5 mph
0.34 in
41.8 / 28.2 °F
36.3 / 23.8 °F

Station extremes




Fri
17 May
Max 94.3 °F (2017)
Min -2.0 °F (2019)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023, 2024)
Max 30.21 inHg (2017)
Min 0.00 inHg (2020, 2021, 2023, 2024)
Max 57.5 mph (2019)
Max 57.5 mph (2019)
Max 0.51 in (2018)
Max 96.6 °F (2017)
Min -30.6 °F (2022)
Max 70.9 °F (2018)
Min 0.0 °F (2020, 2021, 2023, 2024)
Sat
18 May
Max 93.7 °F (2019)
Min 6.8 °F (2022)
Max 94 % (2017)
Min 0 % (2020, 2021, 2023, 2024)
Max 30.21 inHg (2017)
Min 0.00 inHg (2020, 2021, 2023, 2024)
Max 57.5 mph (2019)
Max 60.1 mph (2019)
Max 0.56 in (2018)
Max 94.3 °F (2017)
Min -30.6 °F (2022)
Max 68.4 °F (2017)
Min 0.0 °F (2020, 2021, 2023, 2024)
Sun
19 May
Max 90.3 °F (2019)
Min 6.8 °F (2022)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.19 inHg (2017)
Min 0.00 inHg (2020, 2021, 2023)
Max 57.5 mph (2019)
Max 57.5 mph (2019)
Max 0.58 in (2018)
Max 93.0 °F (2017, 2019)
Min -30.6 °F (2022)
Max 71.8 °F (2017)
Min 0.0 °F (2020, 2021, 2023)
Mon
20 May
Max 93.6 °F (2017)
Min 6.8 °F (2022)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.33 inHg (2017)
Min 0.00 inHg (2020, 2021, 2023)
Max 54.1 mph (2022)
Max 28.8 mph (2018)
Max 0.08 in (2018)
Max 97.0 °F (2017)
Min -30.6 °F (2022)
Max 72.7 °F (2017)
Min 0.0 °F (2020, 2021, 2023)
Tue
21 May
Max 88.9 °F (2018)
Min 6.8 °F (2022)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.36 inHg (2017)
Min 0.00 inHg (2020, 2021, 2023)
Max 54.1 mph (2022)
Max 13.8 mph (2022)
Max 0.12 in (2017)
Max 92.5 °F (2018)
Min -30.6 °F (2022)
Max 65.7 °F (2018)
Min 0.0 °F (2020, 2021, 2023)
Wed
22 May
Max 85.8 °F (2019)
Min 6.8 °F (2022)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.25 inHg (2017)
Min 0.00 inHg (2020, 2021, 2023)
Max 54.1 mph (2022)
Max 14.5 mph (2017)
Max 0.73 in (2017)
Max 84.4 °F (2017)
Min -30.6 °F (2022)
Max 66.7 °F (2017)
Min 0.0 °F (2020, 2021, 2023)
Thu
23 May
Max 88.0 °F (2019)
Min 6.8 °F (2022)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.17 inHg (2019)
Min 0.00 inHg (2020, 2021, 2023)
Max 54.1 mph (2022)
Max 21.3 mph (2019)
Max 0.25 in (2017)
Max 88.5 °F (2019)
Min -30.6 °F (2022)
Max 62.4 °F (2019)
Min 0.0 °F (2020, 2021, 2023)
Fri
24 May
Max 94.1 °F (2019)
Min -15.7 °F (2019)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.06 inHg (2019)
Min 0.00 inHg (2020, 2021, 2023)
Max 54.1 mph (2022)
Max 19.6 mph (2019)
Max 1.00 in (2017)
Max 93.7 °F (2019)
Min -30.6 °F (2022)
Max 62.6 °F (2019)
Min 0.0 °F (2020, 2021, 2023)
Sat
25 May
Max 90.1 °F (2019)
Min 6.8 °F (2022)
Max 99 % (2017)
Min 0 % (2020, 2021, 2023)
Max 30.13 inHg (2019)
Min 0.00 inHg (2020, 2021, 2023)
Max 54.1 mph (2022)
Max 57.5 mph (2019)
Max 2.38 in (2017)
Max 94.1 °F (2019)
Min -30.6 °F (2022)
Max 67.3 °F (2018, 2019)
Min 0.0 °F (2020, 2021, 2023)

17 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 94.3 52.5 99.0 25.0 30.21 30.09 12.7 19.0 0.00 96.6 53.2 67.3 49.8
2018 87.4 64.6 90.0 49.0 29.95 29.84 8.1 15.0 0.51 93.9 64.9 70.9 57.6
2019 87.8 -2.0 77.0 10.0 29.91 29.77 57.5 57.5 0.00 88.2 30.9 59.0 10.4
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2024 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
94.3, 87.4, 87.8, 32.0, 32.0, 6.8, 32.0, 32.0
52.5, 64.6, -2.0, 32.0, 32.0, 6.8, 32.0, 32.0
99.0, 90.0, 77.0, 0.0, 0.0, 10.0, 0.0, 0.0
25.0, 49.0, 10.0, 0.0, 0.0, 10.0, 0.0, 0.0
1023.00, 1014.10, 1012.90, 0.00, 0.00, 973.30, 0.00, 0.00
1019.10, 1010.50, 1008.00, 0.00, 0.00, 973.30, 0.00, 0.00
12.7, 8.1, 57.5, 0.0, 0.0, 54.1, 0.0, 0.0
19.0, 15.0, 57.5, 0.0, 0.0, 13.8, 0.0, 0.0
0.00, 0.51, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
96.6, 93.9, 88.2, 24.8, 24.8, -30.6, 24.8, 24.8
53.2, 64.9, 30.9, 24.8, 24.8, -30.6, 24.8, 24.8
67.3, 70.9, 59.0, 0.0, 0.0, -38.0, 0.0, 0.0
49.8, 57.6, 10.4, 0.0, 0.0, -38.0, 0.0, 0.0

18 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 90.0 47.5 94.0 40.0 30.21 30.08 8.1 15.9 0.01 94.3 63.3 68.4 56.7
2018 75.6 61.2 87.0 74.0 30.02 29.92 5.8 10.7 0.56 81.5 61.5 67.8 54.5
2019 93.7 63.1 70.0 10.0 29.97 29.87 57.5 60.1 0.00 92.5 24.8 59.4 5.7
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2024 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
90.0, 75.6, 93.7, 32.0, 32.0, 6.8, 32.0, 32.0
47.5, 61.2, 63.1, 32.0, 32.0, 6.8, 32.0, 32.0
94.0, 87.0, 70.0, 0.0, 0.0, 10.0, 0.0, 0.0
40.0, 74.0, 10.0, 0.0, 0.0, 10.0, 0.0, 0.0
1022.90, 1016.70, 1014.90, 0.00, 0.00, 973.30, 0.00, 0.00
1018.70, 1013.10, 1011.60, 0.00, 0.00, 973.30, 0.00, 0.00
8.1, 5.8, 57.5, 0.0, 0.0, 54.1, 0.0, 0.0
15.9, 10.7, 60.1, 0.0, 0.0, 13.8, 0.0, 0.0
0.01, 0.56, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
94.3, 81.5, 92.5, 24.8, 24.8, -30.6, 24.8, 24.8
63.3, 61.5, 24.8, 24.8, 24.8, -30.6, 24.8, 24.8
68.4, 67.8, 59.4, 0.0, 0.0, -38.0, 0.0, 0.0
56.7, 54.5, 5.7, 0.0, 0.0, -38.0, 0.0, 0.0

19 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 90.1 59.9 99.0 32.0 30.19 30.07 11.5 28.2 0.00 93.0 62.8 71.8 52.5
2018 77.7 57.7 86.0 62.0 30.08 29.96 3.5 8.3 0.58 83.1 57.2 67.5 50.2
2019 90.3 57.4 81.0 10.0 29.98 29.85 57.5 57.5 0.00 93.0 46.2 67.8 21.6
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
90.1, 77.7, 90.3, 32.0, 32.0, 6.8, 32.0
59.9, 57.7, 57.4, 32.0, 32.0, 6.8, 32.0
99.0, 86.0, 81.0, 0.0, 0.0, 10.0, 0.0
32.0, 62.0, 10.0, 0.0, 0.0, 10.0, 0.0
1022.20, 1018.70, 1015.20, 0.00, 0.00, 973.30, 0.00
1018.40, 1014.50, 1010.80, 0.00, 0.00, 973.30, 0.00
11.5, 3.5, 57.5, 0.0, 0.0, 54.1, 0.0
28.2, 8.3, 57.5, 0.0, 0.0, 13.8, 0.0
0.00, 0.58, 0.00, 0.00, 0.00, 0.00, 0.00
93.0, 83.1, 93.0, 24.8, 24.8, -30.6, 24.8
62.8, 57.2, 46.2, 24.8, 24.8, -30.6, 24.8
71.8, 67.5, 67.8, 0.0, 0.0, -38.0, 0.0
52.5, 50.2, 21.6, 0.0, 0.0, -38.0, 0.0

20 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 93.6 61.7 99.0 34.0 30.33 30.15 13.8 20.6 0.01 97.0 64.0 72.7 57.6
2018 91.2 61.7 92.0 33.0 30.04 29.96 8.1 28.8 0.08 94.6 63.3 71.4 55.4
2019 88.0 62.2 68.0 17.0 29.90 29.80 10.4 26.5 0.00 87.3 61.3 57.9 30.6
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
93.6, 91.2, 88.0, 32.0, 32.0, 6.8, 32.0
61.7, 61.7, 62.2, 32.0, 32.0, 6.8, 32.0
99.0, 92.0, 68.0, 0.0, 0.0, 10.0, 0.0
34.0, 33.0, 17.0, 0.0, 0.0, 10.0, 0.0
1027.00, 1017.40, 1012.60, 0.00, 0.00, 973.30, 0.00
1021.10, 1014.50, 1009.10, 0.00, 0.00, 973.30, 0.00
13.8, 8.1, 10.4, 0.0, 0.0, 54.1, 0.0
20.6, 28.8, 26.5, 0.0, 0.0, 13.8, 0.0
0.01, 0.08, 0.00, 0.00, 0.00, 0.00, 0.00
97.0, 94.6, 87.3, 24.8, 24.8, -30.6, 24.8
64.0, 63.3, 61.3, 24.8, 24.8, -30.6, 24.8
72.7, 71.4, 57.9, 0.0, 0.0, -38.0, 0.0
57.6, 55.4, 30.6, 0.0, 0.0, -38.0, 0.0

21 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 65.1 58.8 99.0 74.0 30.36 30.25 2.3 9.8 0.12 69.3 60.4 63.7 53.8
2018 88.9 57.7 90.0 41.0 30.12 30.02 4.6 8.3 0.00 92.5 57.9 65.7 50.2
2019 77.2 50.5 74.0 32.0 29.97 29.87 6.9 11.5 0.00 74.7 47.7 48.9 36.0
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
65.1, 88.9, 77.2, 32.0, 32.0, 6.8, 32.0
58.8, 57.7, 50.5, 32.0, 32.0, 6.8, 32.0
99.0, 90.0, 74.0, 0.0, 0.0, 10.0, 0.0
74.0, 41.0, 32.0, 0.0, 0.0, 10.0, 0.0
1028.00, 1020.00, 1015.00, 0.00, 0.00, 973.30, 0.00
1024.30, 1016.70, 1011.50, 0.00, 0.00, 973.30, 0.00
2.3, 4.6, 6.9, 0.0, 0.0, 54.1, 0.0
9.8, 8.3, 11.5, 0.0, 0.0, 13.8, 0.0
0.12, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
69.3, 92.5, 74.7, 24.8, 24.8, -30.6, 24.8
60.4, 57.9, 47.7, 24.8, 24.8, -30.6, 24.8
63.7, 65.7, 48.9, 0.0, 0.0, -38.0, 0.0
53.8, 50.2, 36.0, 0.0, 0.0, -38.0, 0.0

22 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 82.2 54.3 99.0 38.0 30.25 30.05 6.9 14.5 0.73 84.4 55.4 66.7 52.0
2019 85.8 59.5 71.0 21.0 30.17 30.11 4.6 10.7 0.00 83.8 59.4 52.3 39.4
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
82.2, 85.8, 32.0, 32.0, 6.8, 32.0
54.3, 59.5, 32.0, 32.0, 6.8, 32.0
99.0, 71.0, 0.0, 0.0, 10.0, 0.0
38.0, 21.0, 0.0, 0.0, 10.0, 0.0
1024.40, 1021.70, 0.00, 0.00, 973.30, 0.00
1017.60, 1019.50, 0.00, 0.00, 973.30, 0.00
6.9, 4.6, 0.0, 0.0, 54.1, 0.0
14.5, 10.7, 0.0, 0.0, 13.8, 0.0
0.73, 0.00, 0.00, 0.00, 0.00, 0.00
84.4, 83.8, 24.8, 24.8, -30.6, 24.8
55.4, 59.4, 24.8, 24.8, -30.6, 24.8
66.7, 52.3, 0.0, 0.0, -38.0, 0.0
52.0, 39.4, 0.0, 0.0, -38.0, 0.0

23 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 61.9 51.4 99.0 79.0 30.08 29.82 3.5 9.2 0.25 64.0 51.8 58.1 51.1
2019 88.0 60.1 64.0 33.0 30.17 29.98 10.4 21.3 0.00 88.5 59.5 62.4 46.4
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
61.9, 88.0, 32.0, 32.0, 6.8, 32.0
51.4, 60.1, 32.0, 32.0, 6.8, 32.0
99.0, 64.0, 0.0, 0.0, 10.0, 0.0
79.0, 33.0, 0.0, 0.0, 10.0, 0.0
1018.60, 1021.80, 0.00, 0.00, 973.30, 0.00
1009.90, 1015.30, 0.00, 0.00, 973.30, 0.00
3.5, 10.4, 0.0, 0.0, 54.1, 0.0
9.2, 21.3, 0.0, 0.0, 13.8, 0.0
0.25, 0.00, 0.00, 0.00, 0.00, 0.00
64.0, 88.5, 24.8, 24.8, -30.6, 24.8
51.8, 59.5, 24.8, 24.8, -30.6, 24.8
58.1, 62.4, 0.0, 0.0, -38.0, 0.0
51.1, 46.4, 0.0, 0.0, -38.0, 0.0

24 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 60.3 55.9 99.0 91.0 29.83 29.64 1.2 4.5 1.00 62.8 57.6 59.2 55.6
2019 94.1 -15.7 70.0 21.0 30.06 29.96 6.9 19.6 0.00 93.7 -23.3 62.6 -27.8
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
60.3, 94.1, 32.0, 32.0, 6.8, 32.0
55.9, -15.7, 32.0, 32.0, 6.8, 32.0
99.0, 70.0, 0.0, 0.0, 10.0, 0.0
91.0, 21.0, 0.0, 0.0, 10.0, 0.0
1010.00, 1018.10, 0.00, 0.00, 973.30, 0.00
1003.70, 1014.50, 0.00, 0.00, 973.30, 0.00
1.2, 6.9, 0.0, 0.0, 54.1, 0.0
4.5, 19.6, 0.0, 0.0, 13.8, 0.0
1.00, 0.00, 0.00, 0.00, 0.00, 0.00
62.8, 93.7, 24.8, 24.8, -30.6, 24.8
57.6, -23.3, 24.8, 24.8, -30.6, 24.8
59.2, 62.6, 0.0, 0.0, -38.0, 0.0
55.6, -27.8, 0.0, 0.0, -38.0, 0.0

25 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 72.0 55.8 99.0 50.0 29.75 29.53 10.3 21.3 2.38 72.0 55.9 61.9 50.2
2018 89.4 51.8 89.0 39.0 30.09 29.88 6.9 13.8 0.00 92.7 50.9 67.3 45.7
2019 90.1 60.8 67.0 26.0 30.13 30.00 13.8 57.5 0.00 94.1 57.4 67.3 32.9
2020 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2021 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
2022 6.8 6.8 10.0 10.0 28.74 28.74 54.1 13.8 0.00 -30.6 -30.6 -38.0 -38.0
2023 32.0 32.0 0.0 0.0 0.00 0.00 0.0 0.0 0.00 24.8 24.8 0.0 0.0
72.0, 89.4, 90.1, 32.0, 32.0, 6.8, 32.0
55.8, 51.8, 60.8, 32.0, 32.0, 6.8, 32.0
99.0, 89.0, 67.0, 0.0, 0.0, 10.0, 0.0
50.0, 39.0, 26.0, 0.0, 0.0, 10.0, 0.0
1007.30, 1019.00, 1020.40, 0.00, 0.00, 973.30, 0.00
1000.00, 1011.70, 1015.90, 0.00, 0.00, 973.30, 0.00
10.3, 6.9, 13.8, 0.0, 0.0, 54.1, 0.0
21.3, 13.8, 57.5, 0.0, 0.0, 13.8, 0.0
2.38, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
72.0, 92.7, 94.1, 24.8, 24.8, -30.6, 24.8
55.9, 50.9, 57.4, 24.8, 24.8, -30.6, 24.8
61.9, 67.3, 67.3, 0.0, 0.0, -38.0, 0.0
50.2, 45.7, 32.9, 0.0, 0.0, -38.0, 0.0




Full moon
May 23, 2024 09:53 AM

Data source
darksky.net, , yr.no
METAR:
Forecast: May 18, 2024 04:35 PM
Station data: May 18, 2024 04:35 PM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter